Date | Tournament | |
---|---|---|
Tue 1 | ||
Wed 2 | World Open 2019 Qualifiers | Barnsley Metrodome |
Thu 3 | World Open 2019 Qualifiers | Barnsley Metrodome |
Fri 4 | World Open 2019 Qualifiers | Barnsley Metrodome |
Sat 5 | World Open 2019 Qualifiers | Barnsley Metrodome |
Challenge Tour Event 3 (Leeds) | Northern Snooker Centre | |
Sun 6 | Challenge Tour Event 3 (Leeds) | Northern Snooker Centre |
Mon 7 | BetVictor Championship League Group 1 | Morningside Arena |
Tue 8 | BetVictor Championship League Group 1 | Morningside Arena |
Wed 9 | BetVictor Championship League Group 2 | Morningside Arena |
Thu 10 | BetVictor Championship League Group 2 | Morningside Arena |
Fri 11 | ||
Sat 12 | ||
Sun 13 | ||
Mon 14 | 19.com English Open 2019 | K2 |
Tue 15 | 19.com English Open 2019 | K2 |
Wed 16 | 19.com English Open 2019 | K2 |
Thu 17 | 19.com English Open 2019 | K2 |
Fri 18 | 19.com English Open 2019 | K2 |
Sat 19 | 19.com English Open 2019 | K2 |
Challenge Tour Event 4 (Bruges) | The Trickshot | |
Sun 20 | 19.com English Open 2019 | K2 |
Challenge Tour Event 4 (Bruges) | The Trickshot | |
Mon 21 | BetVictor Championship League Group 3 | Morningside Arena |
Tue 22 | BetVictor Championship League Group 3 | Morningside Arena |
Wed 23 | BetVictor Championship League Group 4 | Morningside Arena |
Thu 24 | BetVictor Championship League Group 4 | Morningside Arena |
Fri 25 | ||
Sat 26 | ||
Sun 27 | ||
Mon 28 | World Open 2019 | Yushan Sports Centre |
Tue 29 | World Open 2019 | Yushan Sports Centre |
Wed 30 | World Open 2019 | Yushan Sports Centre |
Thu 31 | World Open 2019 | Yushan Sports Centre |
All dates and venues are subject to change.