Date Of Birth | 03/04/1997 (21) |
---|---|
Place Of Birth | Unknown, China |
Round | Opponent | Score | AST | |
---|---|---|---|---|
Round 1 | Jackson Page | W | 4-1 | 19.00 secs |
Round 2 | Zhou Yuelong | W | 4-0 | 16.44 secs |
Round 3 | Jimmy Robertson | W | 4-2 | 17.99 secs |
Round 4 | Alexander Ursenbacher | W | 4-2 | 17.87 secs |
Quarter Finals | Stuart Bingham | L | 2-5 | 20.36 secs |
Played | Won | Lost | HB |
---|---|---|---|
35 | 22 | 13 | 137 |
Place of birth: Shenzhen, Guangdong Province