Date | Tournament | |
---|---|---|
Thu 1 | Q School 2023 - Event 2 | Morningside Arena |
Fri 2 | Q School 2023 - Event 2 | Morningside Arena |
Sat 3 | Q School 2023 - Event 2 | Morningside Arena |
Sun 4 | Q School 2023 - Event 2 | Morningside Arena |
Mon 5 | Q School 2023 - Event 2 | Morningside Arena |
Tue 6 | Q School 2023 - Event 2 | Morningside Arena |
Wed 7 | ||
Thu 8 | ||
Fri 9 | ||
Sat 10 | ||
Sun 11 | ||
Mon 12 | ||
Tue 13 | ||
Wed 14 | ||
Thu 15 | ||
Fri 16 | ||
Sat 17 | ||
Sun 18 | ||
Mon 19 | ||
Tue 20 | ||
Wed 21 | ||
Thu 22 | ||
Fri 23 | ||
Sat 24 | ||
Sun 25 | ||
Mon 26 | BetVictor Championship League Snooker 2023 | Morningside Arena |
Tue 27 | BetVictor Championship League Snooker 2023 | Morningside Arena |
Wed 28 | BetVictor Championship League Snooker 2023 | Morningside Arena |
Thu 29 | BetVictor Championship League Snooker 2023 | Morningside Arena |
Fri 30 | BetVictor Championship League Snooker 2023 | Morningside Arena |
All dates and venues are subject to change.