Date | Tournament | |
---|---|---|
Mon 1 | Cazoo World Championship 2023 | The Crucible Theatre |
Tue 2 | ||
Wed 3 | ||
Thu 4 | ||
Fri 5 | ||
Sat 6 | ||
Sun 7 | ||
Mon 8 | ||
Tue 9 | ||
Wed 10 | ||
Thu 11 | ||
Fri 12 | ||
Sat 13 | ||
Sun 14 | ||
Mon 15 | ||
Tue 16 | ||
Wed 17 | ||
Thu 18 | ||
Fri 19 | ||
Sat 20 | ||
Sun 21 | ||
Mon 22 | ||
Tue 23 | ||
Wed 24 | ||
Thu 25 | ||
Fri 26 | Q School 2023 - Event 1 | Morningside Arena |
Sat 27 | Q School 2023 - Event 1 | Morningside Arena |
Sun 28 | Q School 2023 - Event 1 | Morningside Arena |
Mon 29 | Q School 2023 - Event 1 | Morningside Arena |
Tue 30 | Q School 2023 - Event 1 | Morningside Arena |
Wed 31 | Q School 2023 - Event 1 | Morningside Arena |
All dates and venues are subject to change.