Date | Tournament | |
---|---|---|
Wed 1 | BetVictor German Masters 2023 | Tempodrom, Berlin |
Thu 2 | BetVictor German Masters 2023 | Tempodrom, Berlin |
Fri 3 | BetVictor German Masters 2023 | Tempodrom, Berlin |
Sat 4 | BetVictor German Masters 2023 | Tempodrom, Berlin |
Sun 5 | BetVictor German Masters 2023 | Tempodrom, Berlin |
Mon 6 | ||
Tue 7 | BetVictor Championship League Group 5 | Morningside Arena |
Wed 8 | BetVictor Championship League Group 5 | Morningside Arena |
Thu 9 | BetVictor Championship League Group 6 | Morningside Arena |
Fri 10 | BetVictor Championship League Group 6 | Morningside Arena |
Sat 11 | ||
Sun 12 | ||
Mon 13 | BetVictor Welsh Open 2023 | Venue Cymru |
Tue 14 | BetVictor Welsh Open 2023 | Venue Cymru |
Wed 15 | BetVictor Welsh Open 2023 | Venue Cymru |
Thu 16 | BetVictor Welsh Open 2023 | Venue Cymru |
Fri 17 | BetVictor Welsh Open 2023 | Venue Cymru |
Sat 18 | BetVictor Welsh Open 2023 | Venue Cymru |
Sun 19 | BetVictor Welsh Open 2023 | Venue Cymru |
Mon 20 | Duelbits Players Championship 2023 | Aldersley Village |
Tue 21 | Duelbits Players Championship 2023 | Aldersley Village |
Wed 22 | Duelbits Players Championship 2023 | Aldersley Village |
Thu 23 | Duelbits Players Championship 2023 | Aldersley Village |
Fri 24 | Duelbits Players Championship 2023 | Aldersley Village |
Sat 25 | Duelbits Players Championship 2023 | Aldersley Village |
Sun 26 | Duelbits Players Championship 2023 | Aldersley Village |
Mon 27 | BetVictor Championship League Group 7 | Morningside Arena |
Tue 28 | BetVictor Championship League Group 7 | Morningside Arena |
All dates and venues are subject to change.