Date | Tournament | |
---|---|---|
Sun 1 | Betfred World Championship 2022 | The Crucible Theatre |
Mon 2 | Betfred World Championship 2022 | The Crucible Theatre |
Tue 3 | ||
Wed 4 | ||
Thu 5 | ||
Fri 6 | ||
Sat 7 | ||
Sun 8 | ||
Mon 9 | ||
Tue 10 | ||
Wed 11 | ||
Thu 12 | ||
Fri 13 | ||
Sat 14 | ||
Sun 15 | ||
Mon 16 | Q School 2022 - Event 1 | Ponds Forge Int Sports Centre |
Tue 17 | Q School 2022 - Event 1 | Ponds Forge Int Sports Centre |
Wed 18 | Q School 2022 - Event 1 | Ponds Forge Int Sports Centre |
Thu 19 | Q School 2022 - Event 1 | Ponds Forge Int Sports Centre |
Fri 20 | Q School 2022 - Event 1 | Ponds Forge Int Sports Centre |
Sat 21 | Q School 2022 - Event 1 | Ponds Forge Int Sports Centre |
Sun 22 | Q School 2022 - Event 2 | Ponds Forge Int Sports Centre |
Mon 23 | Q School 2022 - Event 2 | Ponds Forge Int Sports Centre |
Tue 24 | Q School 2022 - Event 2 | Ponds Forge Int Sports Centre |
Wed 25 | Q School 2022 - Event 2 | Ponds Forge Int Sports Centre |
Thu 26 | Q School 2022 - Event 2 | Ponds Forge Int Sports Centre |
Fri 27 | Q School 2022 - Event 2 | Ponds Forge Int Sports Centre |
Sat 28 | Q School 2022 - Event 3 | Ponds Forge Int Sports Centre |
Sun 29 | Q School 2022 - Event 3 | Ponds Forge Int Sports Centre |
Mon 30 | Q School 2022 - Event 3 | Ponds Forge Int Sports Centre |
Tue 31 | Q School 2022 - Event 3 | Ponds Forge Int Sports Centre |
All dates and venues are subject to change.