Date | Tournament | |
---|---|---|
Thu 1 | ||
Fri 2 | ||
Sat 3 | ||
Sun 4 | ||
Mon 5 | ||
Tue 6 | ||
Wed 7 | ||
Thu 8 | ||
Fri 9 | ||
Sat 10 | ||
Sun 11 | ||
Mon 12 | ||
Tue 13 | ||
Wed 14 | ||
Thu 15 | ||
Fri 16 | ||
Sat 17 | ||
Sun 18 | Championship League Snooker 2021 - Stage One WK1 | Morningside Arena |
Mon 19 | Championship League Snooker 2021 - Stage One WK1 | Morningside Arena |
Tue 20 | Championship League Snooker 2021 - Stage One WK1 | Morningside Arena |
Wed 21 | Championship League Snooker 2021 - Stage One WK1 | Morningside Arena |
Thu 22 | Championship League Snooker 2021 - Stage One WK1 | Morningside Arena |
Fri 23 | Championship League Snooker 2021 - Stage One WK1 | Morningside Arena |
Sat 24 | ||
Sun 25 | ||
Mon 26 | Championship League Snooker 2021 - Stage One WK2 | Morningside Arena |
Tue 27 | Championship League Snooker 2021 - Stage One WK2 | Morningside Arena |
Wed 28 | Championship League Snooker 2021 - Stage One WK2 | Morningside Arena |
Thu 29 | Championship League Snooker 2021 - Stage One WK2 | Morningside Arena |
Fri 30 | Championship League Snooker 2021 - Stage One WK2 | Morningside Arena |
Sat 31 |
All dates and venues are subject to change.