Date | Tournament | |
---|---|---|
Fri 1 | Championship League Snooker 2022 - Stage 1/Week 1 | Morningside Arena |
Sat 2 | ||
Sun 3 | ||
Mon 4 | Championship League Snooker 2022 - Stage 1/Week 2 | Morningside Arena |
Tue 5 | Championship League Snooker 2022 - Stage 1/Week 2 | Morningside Arena |
Wed 6 | Championship League Snooker 2022 - Stage 1/Week 2 | Morningside Arena |
Thu 7 | Championship League Snooker 2022 - Stage 1/Week 2 | Morningside Arena |
Fri 8 | ||
Sat 9 | ||
Sun 10 | ||
Mon 11 | Championship League Snooker 2022 - Stage 1/Week 3 | Morningside Arena |
Tue 12 | Championship League Snooker 2022 - Stage 1/Week 3 | Morningside Arena |
Wed 13 | Championship League Snooker 2022 - Stage 1/Week 3 | Morningside Arena |
Thu 14 | Championship League Snooker 2022 - Stage 1/Week 3 | Morningside Arena |
Fri 15 | ||
Sat 16 | ||
Sun 17 | ||
Mon 18 | Championship League Snooker 2022 - Stage 1/Week 4 | Morningside Arena |
Tue 19 | Championship League Snooker 2022 - Stage 1/Week 4 | Morningside Arena |
Wed 20 | Championship League Snooker 2022 - Stage 1/Week 4 | Morningside Arena |
Thu 21 | Championship League Snooker 2022 - Stage 1/Week 4 | Morningside Arena |
Fri 22 | ||
Sat 23 | ||
Sun 24 | ||
Mon 25 | Championship League Snooker 2022 - Stage Two & Stage Three | Morningside Arena |
Tue 26 | Championship League Snooker 2022 - Stage Two & Stage Three | Morningside Arena |
Wed 27 | Championship League Snooker 2022 - Stage Two & Stage Three | Morningside Arena |
Thu 28 | Championship League Snooker 2022 - Stage Two & Stage Three | Morningside Arena |
Fri 29 | Championship League Snooker 2022 - Stage Two & Stage Three | Morningside Arena |
Sat 30 | ||
Sun 31 |
All dates and venues are subject to change.